Looking for Popeyes Allergen Menu? Generally, we see that whenever you want to dine-out, you’ll look for food places that offers tasty and hygienic food. On the other hand, we see a slight change in choices of those people who are allergic to different kinds of foods; such people tends to prefer food places with delicious taste, quality as well as the allergen menu.
Having a food allergy can make dining out seem impossible but it does not have to be! Nutritionists advise cutting a wide range of potential triggers out of your diet will help minimize your risk.
For most people, eating out is a treat. But if you are suffering from an allergy, or coeliac disease, the risks of eating commercially prepared food not to mention the hassles that come with having to plan first can sometimes outweigh the advantages of a night out.
Moreover, what we see as a problem is very few places with best Allergens menu. In the list of such fewer places, Popeyes Louisiana Kitchen comes on the top food restaurants with the best allergen menu.
Hence, if you are Looking for Popeyes allergen Menu, then you’re at the right place with new taste and special offers.
Unfortunately, there is no way to guarantee that food available in restaurants will be free from allergens. Another problem that stops people from dinning out is their diet issues, so Popeyes also has solution for such people.
But, Popeyes allergen menu is the one that will help you to enjoy dinning out to live a night away from the same boring home meals.
POPEYES ALLERGEN MENU
The most authentic, allergy friendly fast food around!
It’s no surprise that Popeyes is a popular choice among folks with dietary restrictions. They have an entire menu just for those who can’t eat gluten or dairy and all of it tastes great too boot! With their helpful nutrition chart on their official site to find out what ingredients are safe in your diet you won’t be disappointed when dining at this delicious restaurant today.”
It is essential to meet your nutritional needs with a balanced and diverse diet while avoiding your allergen(s). Generally, it is suggested to aim for a diet with the least amount of processed foods. The best way to replace those nutrients is to find safe food alternatives with similar nutritional value.
Popeyes menu now makes foods free of many common allergens by balancing nutritional value of food.
The following POPEYES ALLERGENS MENU is dairy free & gluten free:
Allergens & Sensitivity
Bonafide Mild Chicken
Mild Chicken | Portion | Peanuts | Treenuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Bonafide Spicy Chicken
Spicy Chicken | Portion | Peanuts | Treenuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Tenders
Tenders | Portion Size | Peanuts | Treenuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Nuggets (4) | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Nuggets (6) | 6 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Mild Tender (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Spicy Tenders (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | Yes |
Sandwiches & Wraps
Tenders | Portion Size | Peanuts | Treen-uts | Egg | Milk | Wheat | S.Bean | Shell Fish | MSG |
Loaded Chicken Wrap | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | Yes |
Chicken PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shrimp PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naked BBQ Chicken PO’Boy | 1 | Yes | Yes | No | No | Yes | No | No | Yes |
Chicken&Sausage Jambalaya | 1 | No | No | No | No | Yes | Yes | No | Yes |
Chicken Livers | 10 | No | No | Yes | Yes | Yes | No | No | Yes |
Seafood
Seafood | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Pop Corn Shrimp | 1 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Butterfly Shrimp (8) | 8 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Catfish Fillet | 2 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Louisiana Leaux
Louisiana Leaux | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | No | Yes |
Naked BBQ Chicken PO’BOY | 1 | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Baguette | 1 | No | No | No | No | Yes | Yes | No | No | No |
Green Beans | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Getup & Geaux Kids Meal | 1 | No | No | No | No | Yes | Yes | No | No | Yes |
Signature Sides
Signature Sides | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Baguette | 1 | No | No | No | No | Yes | No | No | No | No |
Cheddar Cheese Tortilla | 1 | No | No | No | No | Yes | No | No | No | No |
Cajun Fries | Reg | No | No | No | No | Yes | No | No | No | Yes |
Cajun Fries | Lg | No | No | No | No | Yes | No | No | No | Yes |
Corn on the Cob | 1Ear | No | No | No | Yes | No | No | No | No | No |
Macaroni & Cheese | Reg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Macaroni & Cheese | Lg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mashed Potatoes | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Mashed Potatoes | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Redbeans & Rice | Reg | No | No | No | No | Yes | Yes | Yes | No | No |
Redbeans & Rice | Lg | No | No | No | No | Yes | Yes | Yes | No | No |
Cajun Rice | Reg | No | No | No | No | Yes | Yes | No | No | Yes |
Cajun Rice | Lg | No | No | No | No | No | Yes | No | No | Yes |
Green Beans | Reg | No | No | No | Yes | No | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Coleslaw | Reg | No | No | Yes | No | Yes | Yes | No | No | No |
Coleslaw | Lg | No | No | Yes | No | No | Yes | No | No | No |
Onion Rings | 6 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Onion Rings | 12 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Onion Rings | 18 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Jalapenos | 1 | No | No | No | No | No | No | No | No | No |
Jalapenos | 6 | No | No | No | No | No | No | No | No | No |
Breakfast
Breakfast | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Chicken Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Egg Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Egg & Sausage Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Bacon Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage & Gravy Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Grits | 1 | No | No | No | No | No | Yes | No | No | No |
Hashbrowns | 1 | No | No | No | No | No | Yes | No | No | No |
Coffee | 1 | No | No | No | No | No | No | No | No | No |
Orange Juice | 1 | No | No | No | No | No | No | No | No | No |
Desserts
Desserts | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Applesauce | 1 | No | No | No | No | No | No | No | No | No |
Hot Cinnamon Applepie | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Mississippi Mudpie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mardigras Cheesecake | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Sliced Pecan Pie | 1 | No | Yes | Yes | No | Yes | Yes | No | No | No |
Hot Sweet Potato Pie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Peanut Butter Banana Pie | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Beverages
Beverages | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Coke | 22oz | No | No | No | No | No | No | No | No | No |
Diet Coke | 22oz | No | No | No | No | No | No | No | No | No |
Sprite | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Strawberry | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Orange | 22oz | No | No | No | No | No | No | No | No | No |
Hawaiian Punch | 22oz | No | No | No | No | No | No | No | No | No |
Mountain Dew | 22oz | No | No | No | No | No | No | No | No | No |
Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Diet Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Dr Pepper | 22oz | No | No | No | No | No | No | No | No | No |
Unsweetened Tea | 22oz | No | No | No | No | No | No | No | No | No |
Sweet Tea | 22oz | No | No | No | No | No | No | No | No | No |
Signature Sauces
Signature Sauces | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Barbeque | 1 | No | No | No | No | Yes | Yes | No | No | No |
Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Sweet Heat | 1 | No | No | No | No | No | No | No | No | No |
Mardi Gars Mustard | 1 | No | No | Yes | No | No | Yes | No | No | No |
Cocktail | 1 | No | No | No | No | No | Yes | No | No | No |
Tartar Sauce | 1 | No | No | Yes | No | No | Yes | No | No | No |
Creamy Horse Radish | 1 | No | No | Yes | No | No | Yes | No | No | No |
Blackened Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | No |
Gluten Free
Gluten Free | P.Size | WT.(g) | Calories | FAT(g) | Sat Fat(g) | Trans Fat(g) | Cholesterol(mg) | Sodium(mg) | Carbs(g) | Dietary Fiber(g) | Sugar(g) | PROTEIN(g) |
Applesauce | 1 | 113 | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
Cajun Rice | Reg | 123 | 170 | 5 | 2 | 0 | 25 | 530 | 25 | 1 | 4 | 7 |
Cajun Rice | Lg | 369 | 510 | 15 | 6 | 0 | 75 | 1590 | 75 | 3 | 11 | 21 |
Red Beans & Rice | Reg | 146 | 230 | 14 | 4 | 0 | 10 | 580 | 23 | 5 | 0 | 7 |
Red Beans & Rice | Lg | 438 | 690 | 42 | 12 | 0 | 30 | 1740 | 69 | 15 | 0 | 21 |
Corn on the Cob | 1 Ear | 284 | 190 | 2 | 0.5 | 0 | 0 | 0 | 37 | 4 | 0 | 6 |
Coleslaw | Reg | 138 | 220 | 15 | 2.5 | 0 | 10 | 300 | 19 | 2 | 15 | 1 |
Coleslaw | Lg | 414 | 660 | 46 | 8 | 0 | 30 | 900 | 58 | 7 | 45 | 4 |
Jalapenos | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 368 | 1 | 1 | 0 | 0 |
Jalapenos | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 2208 | 6 | 6 | 0 | 0 |
Popeyes Chicken
Popeyes chicken ingredients allergens free variety includes Naked Tenders, Naked Chicken Wrap, Popeyes Chicken Breast, Naked BBQ Chicken Po’boy, Get up & Geaux kid’s meal all are available at Popeyes.
There is nothing worries about when you have tender, juicy and full of flavour tenders, do not wait anymore and let’s go out for dining out if you are allergic.
Sauces
Signature Sauces | Portion Size | WT. (g) | CALORIES | FAT (g) | SAT FAT (g) | TRANS FAT (g) | CHOLESTEROL(mg) |
BARBEQUE | 1 | 28 | 45 | 0 | 0 | 0 | 0 |
SWEET HEAT | 1 | 38 | 70 | 0 | 0 | 0 | 0 |
MARDI GRAS MUSTARD | 1 | 28 | 100 | 8 | 1.5 | 0 | 10 |
If you are allergic to many sauces, this is not a problem because Popeyes have got a portion of allergen free sauces that you can enjoy. This portion helps to have a handy list of sauces that are safely gluten free and includes Barbeque, Sweet Heat, Mardi Grass Mustard, Tartar, and Creamy Horseradish.
Dessert
Who doesn’t like to have a good refreshing, utterly delicious applesauce with the tartness of the lemon or vinegar that is used to intensify the taste of the apples?
Well, the answer is very obvious everyone loves especially when you are allergic; applesauce at Popeyes is going to be your ultimate favorite.
Popeyes Apple Sauce made with real apples provides a sweet and tart treat. It is perfect for adding freshness and lightness to many recipes and is gluten free and vegan.
Sliced Pecan Pie adds a delicious depth of flavor and richness to Popeyes allergen free dessert menu.
Popeyes Breakfast Menu
Having a good breakfast means a good start of the day that is going to make your mood happier all the day. Even if you are allergic go to Popeyes, Popeyes breakfast menu items have the most appealing Grits and Hash browns to jump start your metabolism without worrying about fatal reactions.
One thing that you should note is to check Popeyes’ original site from time to time; it will be helpful to check whether they are still showing such items in the allergens menu or not. Here is Popeyes allergen breakfast menu calories/nutritions chart.
Breakfast | Portion Size | WT(g) | Calories | FAT (g) | SAT FAT (g) | TRANS FAT (g) | Cholestrol (mg) |
GRITS | 1 | 141 | 370 | 5 | 0.5 | 0 | 0 |
HASHBROWNS | 1 | 110 | 360 | 20 | 9 | 10 | 10 |
Signature Side Items
Popeyes Allergen menu is the proof about their generosity towards their customers. They have some hearty signature side items. Popeyes ingredients of gluten-free sides offer a generous portion of Baguette, apple sauce, Cajun rice, coleslaw, and red beans.
Cole Slaw
Cole Slaw is a crispy, cool, and tangy combination of finely shredded raw cabbage with a salad dressing that perfectly complements a healthy eating plan as long as you choose carefully. It is available with their spicy chicken.
Cajun Fries
Cajun Fries are just the right blend of crispiness and softness. The mouth watering flavor reminds us of special seasoning that makes them 100% Cajun. Also, it’s too good; not even very costly.
Apple sauce
Apple Sauce of Popeyes allergens menu stands out as best. It has its own twist regardless of how ordinary it might seem. The taste of the apple sauce is the fusion of lemon tart and apple flavour; it is a delightful food option.
Red beans
Red beans are super thick,creamy, and delicious! The beans are well cooked tender, served with rice and smoky Andouille sausage.
Popeyes allergen menu also has smooth, creamy, and flavorsome mashed potatoes covered with delicious Cajun gravy.
Side Items | Portion Size | Calories (g) | Calories from FAT (g) | Total FAT (g) | SAT FAT (g) | TRANS FAT (g) |
Corn on the cob | Reg | 268 | 125 | 14 | 5 | 1 |
Mashed potatoes | Reg | 210 | 50 | 6 | 3 | 0 |
Red beans & rice | Reg | 110 | 35 | 4 | 2 | 0 |
Cajun rice | Reg | 247 | 144 | 16 | 5 | 0 |
coleslaw | Reg | 183 | 53 | 6 | 3 | 0 |
Jalapeno | Reg | 140 | 90 | 10 | 2 | 0 |
Vegan food at Popeyes
With so many restaurants to choose from, it’s hard to find a place that has vegan food. There aren’t very many options and those that do exist don’t offer much variety for people who follow an entirely plant based diet like myself; however Popeyes is different because they’ve got some amazing menu items not found anywhere else such as:
- Cajun Fries
- Grits (Breakfast)
- Hash brown (Breakfast)
- Applesauce
Vegan Sauces:
- BoldBQ
- Sweet Heat
- Cocktail
The Bottom Line:
Do not let food allergies limit your dining options! With careful preparation and planning, you can still enjoy the fun of eating out with Popeyes. Their allergen menu can help you plan for a safe dining out experience.
Eating out is not healthy, but it’s worth a try.
The most important thing to keep in mind about the food at every restaurant you go to on your daily basis are these two things:
1) if allergic do not eat anything with seafood or eggs;
2) ask questions before ordering so that there will be no surprises when eating whatever dish(es)!
In this article “Popeyes Allergen Menu” we have provided all nutrition information of each item that is being offered at Popeyes.
FAQs
Yes, Popeyes does have an allergen menu that lists the allergens present in their menu items.
Popeyes allergen menu includes information on the presence of allergens such as gluten, wheat, soy, milk, eggs, fish, and peanuts in their menu items.
Yes, Popeyes allergen menu is available on their website, and you can also ask for it at the restaurant. Some Popeyes also display it on their in-store menu.
I am allergic to eggs I’m just trying to find out on your menu what products have egg in it